
Version francaise
Here's my actual want list of old shows (HQ would be great):
2.01.84 Burlington, VT
5.03.85 Burlington, VT
5.19.85 Burlington, VT
4.01.86 Liont's festival of fools
4.15.89 Burlington, VT
![]() |
![]() |
| I support Copyright |
| Date | Venue | Sets | Snd | Comments |
| ??-??-?? | University of Vermont, Trey's senior thesis | 90mn | B+ | the Gamehendge saga |
| 09.24.88 | The Zoo, U.Mass, Amherst, MA | All | A | misses Bowie in II |
| 03.01.90 | Toad's place, New Haven, CT | All | A | no |
| 03.08.90 | Aiko's, Saratoga, NY | I | A | no |
| 04.16.92 | Anaconda Theater, Santa Barbara, CA | All | A+ | no |
| 03.22.93 | Crest Theater, Sacramento, CA | II | A- | Gamehenge, no encores |
| 05.07.94 | The Bomb Factory, Dallas, TX | II | A+ | no encores |
| 05.27.94 | Warfield Theater, San Francisco, CA | II | A | no |
| 07.02.95 | Sugarbush north, Fayston, VT | I | A- | no encores |
| 08.16.96 | Plattsburgh Air Force base, Plattsburgh, NY | All | A | no |
| 02.17.97 | Paradiso, Amsterdam, Holland | All | A | no |
| 02.18.97 | Le Bataclan, Paris, France | All | A | no |
| 02.26.97 | Longhorn, Stuttgart, Germany | All | A- | no |
| 02.28.97 | Huxley's neue welt, Berlin, Germany | All | A | no |
| 06.22.97 | Loreley festival, St. Goarhausen, Germany | II | A | no |
| 09.08.98 | Virginia Beach, VA | All | A- | Encore: Terrapin Station |
| Date | City | Sets | Snd | Comments |
| 1970 | Rochester | ? | B+ | no |
| 05.02.70 | Binghampton, NY | All | B+ | no |
| 08.24.72 | Berkeley, CA | II | A | no |
| 11.19.72 | Houston, TX | I | B | misses 3 songs |
| 06.18.74 | Louisville, KY | ? | B | partial |
| 06.29.76 | Chicago, IL | All | A | no |
| 1977 | Portland, OR | All | A+ | no |
| 02.26.77 | San Bernadino, CA | I | A- | first time Terrapin live |
| 05.08.77 | Ithaca, NY | All | A- | known as Cornell |
| 10.29.77 | Dekalb, IL | All | A | set II = B+ |
| 04.16.78 | Huntington, WV | All | A | no |
| 12.26.79 | Oakland, CA | All | A+ | no |
| 03.28.81 | Essen, Germany | All | A | no |
| 06.15.85 | Berkeley, CA | All | A | no |
| 12.31.87 | Oakland, CA | II | A+ | no |
| 10.20.90 | Berlin, Germany | All | A | misses Masterpiece in I |
| 10.27.90 | Paris, France | All | B+ | no |
| 03.13.92 | Uniondale, NY | II | A- | no |
| Date | Venue | Sets | Snd | Comments |
| 12.21.96 | Ship of fools, Le lighter, Saint-Cloud, France | All | A- | no |
| 07.03.98 | Sunshine daydream, Frenneville, France | All | A+ | no |
| Date | Venue | Sets | Snd | Comments |
| 06.04.98 | New Deli's, Paris, France | All | A | no |
| 07.03.98 | Sunshine daydream, Frenneville, France | All | A+ | no |
| Date | Venue | Sets | Snd | Comments |
| 04.26.93 | People's bar and grill, Ames, IA | I | A- | no |
| 04.27.97 | Memorial auditorium, Burlington, VT | All | A | no |
| Date | Venue | Sets | Snd | Comments |
| 10.17.97 | The Metro, Chicago, IL | All | A | no |
| Date | Venue | Sets | Snd | Comments |
| 05.13.94 | Aragon Ballroom, Chicago, IL | All | A | no |
